Photo credit: DiasporaEngager (www.DiasporaEngager.com).

In March, 371 thousand people were unemployed. The unemployment rate – the number of unemployed compared to the total labour force – stood at 3.6 percent. Unemployment has been hovering around this rate since July 2023.

Unemployment and WW unemployment benefits
2017 January 588 419
2017 February 582 416
2017 March 571 415
2017 April 563 401
2017 May 564 386
2017 June 555 372
2017 July 544 364
2017 August 534 362
2017 September 529 351
2017 October 511 343
2017 November 504 337
2017 December 503 330
2018 January 487 335
2018 February 474 330
2018 March 465 327
2018 April 463 314
2018 May 460 301
2018 June 463 288
2018 July 458 279
2018 August 463 278
2018 September 451 274
2018 October 444 269
2018 November 433 267
2018 December 437 263
2019 January 437 279
2019 February 419 274
2019 March 416 268
2019 April 409 257
2019 May 411 251
2019 June 423 243
2019 July 424 234
2019 August 432 237
2019 September 432 233
2019 October 432 233
2019 November 434 228
2019 December 409 223
2020 January 390 241
2020 February 383 240
2020 March 388 250
2020 April 427 292
2020 May 439 301
2020 June 513 301
2020 July 532 301
2020 August 533 292
2020 September 519 278
2020 October 509 278
2020 November 485 276
2020 December 476 286
2021 January 448 289
2021 February 450 286
2021 March 439 282
2021 April 427 266
2021 May 419 250
2021 June 405 238
2021 July 393 224
2021 August 406 213
2021 September 399 208
2021 October 382 199
2021 November 359 189
2021 December 369 192
2022 January 354 193
2022 February 336 188
2022 March 327 184
2022 April 316 175
2022 May 323 165
2022 June 339 161
2022 July 353 157
2022 August 378 152
2022 September 382 152
2022 October 365 150
2022 November 364 145
2022 December 352 149
2023 January 360 154
2023 February 356 154
2023 March 357 158
2023 April 343 156
2023 May 353 151
2023 June 353 153
2023 July 362 152
2023 August 364 156
2023 September 371 155
2023 October 361 156
2023 November 357 160
2023 December 361 161
2024 January 368 167
2024 February 379 174
2024 March 371 175

This means that unemployment remains at a relatively low level and the labour participation rate is still historically high. But labour force participation growth has stagnated in the first months of 2024, in line with the deteriorating economic picture.

Economically inactive population has not shrunk further

In the first months of 2024, approximately 9.8 million people aged 15 to 74 were in paid employment. In addition to the unemployed labour force, 3.2 million people were not in paid employment (economically inactive). These people were not seeking and/or immediately available for work recently and are therefore not counted as part of the labour force. Many of these are retirees and people who are unable to work due to sickness or work incapacity. Since the coronavirus crisis, this group has shrunk from 3.4 million to 3.2 million, but ceased contracting in early 2024.



UWV: Number of unemployment (WW) benefits rose slightly

At the end of March 2024, UWV recorded 174.5 thousand recipients of unemployment benefits. That was 800 thousand more than in the previous month (+0.5 percent). In March, 1.6 thousand new unemployment benefits were granted and 20.8 thousand benefits were terminated.

UWV: Number of unemployment benefits increased mainly in manufacturing

The number of unemployment benefits increased the most in the metal industry, installation and vehicles (+4.4 percent) and other manufacturing (3.9 percent). The same applied to the food and beverage and chemical industries, in which the number of unemployment benefits in both sectors increased by 1.5 percent. A decline was seen in agriculture, landscaping and fisheries (-3.9 percent). There is a strong seasonal pattern in agriculture with less work during the winter months and more from spring onwards.

Reduced employment inflow from outside the labour force

Trends in the number of people in and without employment are the result of underlying flows between those in employment, the unemployed and those who are not part of the labour force. This is visualised in the chart below.



The number of people in paid employment can increase when those without employment find a job. There are also people outside the labour force, such as students school leavers, and people re-entering the labour market who find employment. Recently, fewer people have been moving from economic inactivity to being part of the employed labour force (economically active). Between December 2023 and March 2024, this applied to 182 thousand people.

In addition, more people in employment left the labour market. Between September and December last year, that number was 183 thousand, while in the period from December to March it was 213 thousand. This includes people who retired or young people who left a part-time job and did not seek other employment. Over the past three months, the number of people in employment has decreased slightly by 5 thousand, on balance.

Trends in employed labour force
2020 Januari 66 3 63
2020 Februari 65 -5 70
2020 Maart -1 -56 54
2020 April -179 -172 -6
2020 Mei -189 -157 -32
2020 Juni -131 -48 -83
2020 Juli 17 30 -14
2020 Augustus 39 21 18
2020 September 10 -52 62
2020 Oktober 47 -13 59
2020 November 65 5 59
2020 December 71 19 52
2021 Januari 53 -7 60
2021 Februari 49 -3 52
2021 Maart 22 -30 52
2021 April 7 -40 47
2021 Mei -11 -62 51
2021 Juni 80 25 55
2021 Juli 93 33 60
2021 Augustus 100 48 52
2021 September 60 16 43
2021 Oktober 72 28 44
2021 November 99 33 65
2021 December 75 14 61
2022 Januari 79 15 64
2022 Februari 54 -7 62
2022 Maart 110 45 64
2022 April 113 54 60
2022 Mei 121 61 59
2022 Juni 53 14 39
2022 Juli 19 -2 20
2022 Augustus -9 -13 5
2022 September 19 13 6
2022 Oktober 58 37 21
2022 November 108 65 43
2022 December 135 80 55
2023 Januari 94 50 44
2023 Februari 51 6 45
2023 Maart 12 -23 34
2023 April 26 -13 40
2023 Mei 26 -6 32
2023 Juni 19 -14 34
2023 Juli 2 -19 20
2023 Augustus 15 -5 20
2023 September 3 -13 16
2023 Oktober 32 0 32
2023 November 44 11 32
2023 December 74 38 36
2024 Januari 56 17 38
2024 Februari 5 -13 18
2024 Maart -5 -31 25

Unemployment rose slightly

Unemployment can increase or decrease due to four different changes in people’s circumstances. Two of these can lead to lower unemployment: when unemployed people find a job, and when they stop seeking employment and leave the labour market.

There are also two changes that can lead to higher unemployment: when people who have lost their job seek employment, and when people who were previously not part of the labour market start seeking employment. If people in these groups do not find work immediately, they become part of the unemployed labour force. Over the past three months, uemployment rose slightly by 3 thousand, on balance.

Every month, CBS publishes figures on the labour force in accordance with guidelines of the International Labour Organization (ILO). The corresponding indicators, i.e. the employed and unemployed labour force, are used around the world to describe cyclical developments on the labour market. Monthly figures are essential in this respect. In addition, UWV issues its own monthly figures on unemployment benefits. Figures released by UWV do not correspond one-to-one with the labour force indicators. For more details on the different sources, see our technical explanation (Dutch only).

Source of original article: Statistics Netherlands (CBS) (www.cbs.nl).
The content of this article does not necessarily reflect the views or opinion of Global Diaspora News (www.GlobalDiasporaNews.com).

To submit your press release: (https://www.GlobalDiasporaNews.com/pr).

To advertise on Global Diaspora News: (www.GlobalDiasporaNews.com/ads).

Sign up to Global Diaspora News newsletter (https://www.GlobalDiasporaNews.com/newsletter/) to start receiving updates and opportunities directly in your email inbox for free.