Photo credit: DiasporaEngager (www.DiasporaEngager.com).

Average retirement age of workers and state pension age
2002 65.0 60.7
2003 65.0 61.0
2004 65.0 60.8
2005 65.0 60.9
2006 65.0 60.9
2007 65.0 61.7
2008 65.0 61.9
2009 65.0 62.4
2010 65.0 62.8
2011 65.0 63.2
2012 65.0 63.5
2013 65.1 63.8
2014 65.2 63.9
2015 65.3 64.2
2016 65.5 64.4
2017 65.8 64.8
2018 66.0 65.1
2019 66.0 65.3
2020 66.3 65.7
2021 66.3 65.4
2022* 66.6 65.7
2023* 66.8 65.9
* provisional figures

Nearly three-quarters of workers aged 65 or older at retirement

Since 2013, the average retirement age of workers has more or less kept pace with the applicable state pension entitlement age (AOW). In part due to this increase, the retirement age of workers is also increasing. Only in 2021 was the average retirement age in the Netherlands slightly lower than in the previous year. In 2023, 74 percent of workers were aged 65 or over when they retired. Ten years previously (in 2013) this was 43 percent, and in 2003 only 14 percent were aged 65 or older when they retired. At that time, people could still make use of early retirement schemes, which largely stopped after 2006.
In 2003, nearly three quarters of workers were younger than 62 at retirement. In 2023, this was less than 6 percent.

Retirement age of workers
2002 29.2 27.0 20.8 7.1 2.4 1.2 9.3 0.6 2.5
2003 24.0 29.9 18.6 9.7 2.8 1.4 10.3 0.7 2.6
2004 26.4 29.5 18.5 10.0 2.4 1.1 9.2 0.5 2.3
2005 27.4 27.9 17.0 11.5 2.4 1.3 9.6 0.5 2.4
2006 28.1 28.4 15.1 11.9 2.7 1.2 9.3 0.5 2.6
2007 13.5 32.3 18.1 13.8 3.7 1.8 12.2 0.9 3.6
2008 9.8 27.4 20.6 17.9 4.4 2.2 13.3 0.9 3.5
2009 7.2 19.9 19.0 22.6 6.5 3.4 15.4 1.3 4.6
2010 5.7 12.1 19.6 22.6 11.4 4.9 17.9 1.4 4.4
2011 5.3 6.9 11.7 23.7 14.0 7.2 25.7 1.3 4.3
2012 5.3 6.6 9.0 17.8 16.5 8.2 29.8 1.5 5.2
2013 6.1 5.9 8.0 12.6 14.2 9.7 34.2 2.4 6.8
2014 6.4 5.5 7.1 11.5 11.6 10.5 38.7 2.2 6.4
2015 5.0 4.6 5.6 9.2 10.2 10.1 47.7 1.8 5.7
2016 5.7 4.3 4.3 7.6 9.4 10.2 50.2 2.4 5.9
2017 3.8 3.5 3.5 6.4 8.8 10.4 53.6 3.7 6.3
2018 3.7 2.8 2.9 5.8 7.7 10.2 20.9 39.3 6.7
2019 3.4 2.7 2.6 5.6 7.6 9.6 14.0 46.2 8.3
2020 2.6 1.9 2.2 4.5 6.0 8.1 12.3 53.7 8.7
2021 4.0 2.3 2.3 4.5 5.4 9.5 12.7 52.0 7.2
2022* 2.1 1.9 1.9 4.3 5.7 11.5 15.9 47.9 8.9
2023* 2.1 1.9 1.7 3.7 5.1 11.7 14.5 46.0 13.3
* provisional figures

More than half of retired people were part of the labour force

Over 200 thousand people retired in 2021. In the year before retirement, 57 percent of them were receiving wages from an employer or income from their own business as their main source of income, while over a quarter were receiving social benefits. These are usually terminated when people reach the state pension age.

Sixteen percent of retired people had no income of their own in the year before they retired; these were mostly women reaching state pension age. Due to the increased labour participation of women in particular, the share of those without an income has decreased by 12 percentage points over the previous 10 years (i.e. by nearly half). By contrast, the share of people coming from employment has increased by 11 percentage points.

Retired people by income source in the year prior to retirement
2011 34.9 11.3 3.6 6.3 16.2 27.6
2012 35.9 12.3 3.6 6.4 15.9 26.0
2013 35.9 13.1 4.6 6.4 15.4 24.6
2014 36.3 13.3 5.3 6.7 14.9 23.5
2015 38.5 12.6 6.2 6.9 14.0 21.9
2016 40.5 12.9 7.3 6.3 12.4 20.5
2017 39.5 13.8 7.4 7.0 12.6 19.8
2018 40.7 12.5 6.8 7.6 13.1 19.2
2019 42.0 13.6 6.7 7.5 12.6 17.5
2020 42.5 12.9 6.0 8.4 13.8 16.4
2021 45.5 11.6 4.3 8.8 13.8 16.0

No increase in number of retirees

After relatively sharp increases in the number of retired people in 2020 and 2021 by around 50 thousand a year, the number stabilised in 2022 and 2023 at just under 3.3 million. As a result of population growth, the share of retired people among the total population decreased slightly to 18.3 percent in 2023. This was even more true for the share of retirees among those aged 55 and over. This has decreased almost continuously every year since the beginning of this century, mainly due to increased labour force participation among older people. In 2023, less than 54 percent of people aged 55 and over in the Netherlands were retired compared to more than 62 percent at the beginning of this century.

Share of retired people
2002 15.3 61.6
2003 15.5 61.1
2004 15.8 61.1
2005 16.1 61
2006 16.4 61.1
2007 16.6 60.8
2008 16.8 60.5
2009 17.1 60.6
2010 17.3 60.4
2011 17.7 60.5
2012 17.9 60.4
2013 18.1 60.1
2014 18.3 59.5
2015 18.4 59
2016 18.4 58.2
2017 18.4 57.3
2018 18.4 56.4
2019 18.3 55.5
2020 18.6 55.5
2021 18.7 55.5
2022* 18.5 54.5
2023* 18.3 53.6
* provisional figures

Source of original article: Statistics Netherlands (CBS) (www.cbs.nl).
The content of this article does not necessarily reflect the views or opinion of Global Diaspora News (www.GlobalDiasporaNews.com).

To submit your press release: (https://www.GlobalDiasporaNews.com/pr).

To advertise on Global Diaspora News: (www.GlobalDiasporaNews.com/ads).

Sign up to Global Diaspora News newsletter (https://www.GlobalDiasporaNews.com/newsletter/) to start receiving updates and opportunities directly in your email inbox for free.