Photo credit: DiasporaEngager (www.DiasporaEngager.com).

Asylum applications and family reunification
2018 Q1 4155 2140
2018 Q2 4320 1970
2018 Q3 6205 1280
2018 Q4 5835 1070
2019 Q1 5380 845
2019 Q2 5190 890
2019 Q3 5870 1200
2019 Q4 6100 1245
2020 Q1 4470 1065
2020 Q2 1255 260
2020 Q3 4100 860
2020 Q4 3895 1680
2021 Q1 2720 1510
2021 Q2 3340 2600
2021 Q3 8815 2780
2021 Q4 9870 3230
2022 Q1 6450 2570
2022 Q2 7325 3165
2022 Q3 11015 3650
2022 Q4 10745 1545

Most applications in second half of 2022

Last year, 35,535 asylum seekers submitted a first asylum application, the highest number since 2015. More applications were made in the second half (21,760 requests) than in the first half (13,775 requests) of 2022. In February, the IND received the lowest number (1,600) of requests and in September the highest (4,435). After September, the number of applications decreased again.

Over 1 in 3 asylum seekers from Syria

As in previous years, people with Syrian nationality formed the largest group of asylum seekers in 2022, accounting for almost 36 percent (12,640) of the total. This is roughly a half more than in the previous year. Nearly 70 percent of Syrian asylum applications were submitted in the second half of the year.

Just as in 2021, Afghan (2,730) and Turkish (2,685) nationals constituted the next largest groups in 2022, after Syrians. The number of requests by Afghan applicants fell by 9 percent, while the number of Turkish applications rose by 9 percent relative to one year previously.

Asylum applications, by nationality
2018 Q1 575 65 175 50 3290
2018 Q2 700 65 320 65 3170
2018 Q3 970 120 460 160 4495
2018 Q4 725 75 345 250 4440
2019 Q1 575 65 300 170 4270
2019 Q2 725 85 305 125 3950
2019 Q3 1110 135 345 145 4135
2019 Q4 1265 150 305 205 4175
2020 Q1 1095 155 250 135 2835
2020 Q2 360 20 50 65 760
2020 Q3 1370 70 450 125 2085
2020 Q4 1245 140 240 80 2190
2021 Q1 900 145 90 75 1510
2021 Q2 1015 210 375 105 1635
2021 Q3 2545 1560 1535 320 2855
2021 Q4 3920 1095 455 690 3710
2022 Q1 1625 725 360 525 3215
2022 Q2 2245 630 695 550 3205
2022 Q3 4595 1080 935 680 3725
2022 Q4 4185 300 695 675 4890

Slight increase in family reunification

In 2022, 10,925 following family members came to the Netherlands. This is approximately 800 more than in the previous year. The number of following relatives was smallest in the last quarter (1,545) and largest in the third quarter (3,640) of 2022.

The increase in family reunification is largely on account of Syrian and Turkish nationals. Last year, 7,240 Syrian family members travelled to the Netherlands, around 12 percent more than in 2021. The number of following relatives with Turkish nationality rose by 49 percent to 1,095 in 2022.

The number of Eritrean and Yemeni dependents fell by 28 and 42 percent, respectively.

Family reunification, by nationality
2018 Q1 655 915 10 25 535
2018 Q2 645 770 10 45 500
2018 Q3 375 505 20 45 335
2018 Q4 460 375 10 15 210
2019 Q1 290 355 10 15 175
2019 Q2 250 420 20 40 160
2019 Q3 310 540 30 85 235
2019 Q4 515 465 20 55 190
2020 Q1 315 510 20 75 145
2020 Q2 70 120 10 20 40
2020 Q3 355 115 165 55 170
2020 Q4 720 320 60 275 305
2021 Q1 765 95 180 200 270
2021 Q2 1640 275 140 185 360
2021 Q3 1785 140 270 115 470
2021 Q4 2245 225 145 150 465
2022 Q1 1745 95 140 100 490
2022 Q2 2235 155 255 120 400
2022 Q3 2475 160 485 110 420
2022 Q4 765 120 215 45 400

Sharp rise in Ukrainian and Russian asylum applications

Most Ukrainians who entered the Netherlands in 2022 received temporary protection through the EU’s Temporary Protection Directive and are allowed to stay in the Netherlands until 4 March 2023. Under this directive, Ukrainians do not have to submit an asylum application. For a number of Ukrainians, it turned out that they were not covered by this directive but have to go through an asylum procedure. In 2022, altogether 1,060 people with Ukrainian nationality applied for asylum. This number still stood at 70 in 2021. The number of applications by Russian nationals was 590, nearly three times as many as in 2021.

Ukrainian and Russian asylum applications
2018 Q1 25 65
2018 Q2 30 65
2018 Q3 115 95
2018 Q4 135 70
2019 Q1 40 70
2019 Q2 35 80
2019 Q3 25 155
2019 Q4 30 90
2020 Q1 20 60
2020 Q2 5 15
2020 Q3 5 45
2020 Q4 10 60
2021 Q1 5 20
2021 Q2 10 50
2021 Q3 30 70
2021 Q4 25 60
2022 Q1 75 120
2022 Q2 15 170
2022 Q3 5 80
2022 Q4 340 225

Source of original article: Statistics Netherlands (CBS) (www.cbs.nl).
The content of this article does not necessarily reflect the views or opinion of Global Diaspora News (www.GlobalDiasporaNews.com).

To submit your press release: (https://www.GlobalDiasporaNews.com/pr).

To advertise on Global Diaspora News: (www.GlobalDiasporaNews.com/ads).

Sign up to Global Diaspora News newsletter (https://www.GlobalDiasporaNews.com/newsletter/) to start receiving updates and opportunities directly in your email inbox for free.